
Naturalizations Database
|
Bellingrath, Albert | 1859 | German | N31
| | Beringer, Garrett | 1860 | German | N35
| | Beringer, Mark H. | 1853 | German | N9
| | Berringer, Abram | 1859 | German | N32
| | Bertani, Angelo | 1900 | Italian | N62
| | Blumberg, Hymen[Heymen] | 1899 | Russian | N61
| | Carruthers, William | 1856 | Scot | N23
| | Cohen, Morris | 1908 | German | N67
| | Cohen, Samuel | 1853 | German | N10
| | Cox, David | 1844 | British | N4
| | DeLancy, Sam | 1906 | Russian | N66
| | Ergezinger, Alexander | 1856 | German | N24
| | Fantini, Primo | 1900 | Italian | N63
| | Fleeth, Paul | 1888 | German | N55
| | Freisleben, Abraham | 1869 | Austrian | N44
| | Freisleben, Jacob | 1870 | Austrian | N46
| | Gaffney, Thomas | 1860 | Irish | N36
| | Goodman, Nathan | 1855 | German | N18
| | Gretter, Henry | 1854 | German | N13
| | Hagedorn, Joseph | 1895 | German | N58
| | Hagedorn, Zachariah | 1879 | German | N53
| | Herzberg, Morris | 1889 | German | N56
| | Heyman, Herman | 1858 | German | N28
| | Holle, Frederick | 1855 | German | N19
| | Jacobe, Jacob | 1853 | German | Nll
| | Jilinco, Adolph | 1853 | Hungarian | N12
| | Keener[Kener], Godfred | 1843/45 | German | N2
| | Kiegler, George | 1874 | French | N51
| | Lehman, Albert | 1858 | German | N29
| | Lehman, Albert | 1867/70 | German | N43
| | Lenkeit, Bruno A. | 1908 | German | N68
| | Long, Barnard | 1860 | Austrian | N37
| | Maginis, Daniel | 1843 | Irish | N3
| | Maier, John | 1844/46 | Austrian | N5
| | Mayer, Louis | 1880 | German | N54
| | Merz, Daniel | 1870 | German | N47
| | Merz, Lewis | 1858 | German | N30
| | Meyier[Meier], Henry Nicholas | 1849/52 | German | N7
| | Middleburry, Bernhard | 1859 | German | N33
| | Mitchell, Louis Donald | 1895 | Canadian | N59 |
| Ockwood, John | 1845 | German | N6
| | Palmisona, Antonio | 1902 | Italian | N64
| | Richard, Julius | 1871 | German | N48
| | Richard, Meyer Reinhart | 1875 | German | N52
| | Rieke, Frederic[k] | 1849/51 | German | N7
| | Riley, Jeremiah | 1860 | Irish | N38
| | Rose, Edward | 1860 | German | N39
| | Ryan, Daniel | 1854 | Irish | N14
| | Ryan, James | 1854 | Irish | N15
| | Ryan, John | 1854 | Irish | N16
| | Simpson, Thomas | 1859 | Irish | N34 |
| Spanier, Isaac | 1871 | German | N49 |
| Stein, Louis | 1903 | Russian | N65 |
| Stein, Solomon | 1895 | Russian | N60
| | Steinberger, Adolph | 1860 | German | N40
| | Steinberger, Hermann | 1856 | German | N25
| | Steinberger, Jacob | 1855 | German | N20
| | Sullivan, Jeremiah | 1855 | Irish | N21
| | Uhink, John | 1842 | German | N1
| | Wise, Isaac | 1869 | German | N45
| | Wolf, Herman | 1857 | German | N26
| | Wolf, Nathan | 1857 | German | N27
| | Wolfe, Bernhard | 1871 | German | N50
| | Zimmer, Christian | 1860 | German | N41
| | Zimmer, George Jacob | 1860 | German | N42
| | Zimmer, J.F. | 1892 | German | N57
| | Zimmer, Valentine | 1855/57 | German | N22 |
Previous Page
Back to Top
|